Markets are closed or have reduced liquidity on public holidays. Plan your trades accordingly.
During market holidays, spreads may widen significantly and liquidity can be very thin. Consider reducing position sizes or closing trades before known holiday closures.
| Date (2026) | Holiday | Markets Affected |
|---|---|---|
| Jan 1 | New Year's Day | All markets |
| Dec 25 | Christmas Day | All markets |
| Dec 26 | Boxing Day | Most markets |
| Date (2026) | Holiday | Markets Affected |
|---|---|---|
| Jan 20 | Martin Luther King Jr. Day | US indices, USD pairs |
| Feb 17 | Presidents' Day | US indices, USD pairs |
| Apr 18 | Good Friday | US indices |
| May 26 | Memorial Day | US indices, USD pairs |
| Jun 19 | Juneteenth | US indices |
| Jul 4 | Independence Day | US indices, USD pairs |
| Sep 1 | Labor Day | US indices, USD pairs |
| Nov 27 | Thanksgiving | US indices, USD pairs |
| Date (2026) | Holiday | Markets Affected |
|---|---|---|
| Apr 18 | Good Friday | UK100, GBP pairs |
| Apr 21 | Easter Monday | UK100, GBP pairs |
| May 5 | Early May Bank Holiday | UK100, GBP pairs |
| May 26 | Spring Bank Holiday | UK100, GBP pairs |
| Aug 25 | Summer Bank Holiday | UK100, GBP pairs |
Dates are approximate and subject to change. Crypto markets are unaffected by traditional market holidays. Always check current platform status before trading around holiday periods.